Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | PALASYO | GMBurn![]() | 296 | |
| 2 | MADMAX | MadMax![]() | 240 | |
| 3 | PaweR | KurikonG![]() | 197 | |
| 4 | Chaotic | Onslaught![]() | 130 | |
| 5 | XXXX | DEVELOPER![]() | 128 | |
| 6 | SMOKER | NOSMOKING![]() | 117 | |
| 7 | ESKALERA | DLPaoPao![]() | 89 | |
| 8 | RELAPSE | xUNOx![]() | 83 | |
| 9 | BATANGAS | BATANGAS![]() | 80 | |
| 10 | P0W3R | YoLooO![]() | 67 | |
| 11 | HOMESOON | HOMESOON![]() | 35 | |
| 12 | ABSOLUTE | TANDUAY![]() | 23 | |
| 13 | INFINITY | INFINITY![]() | 22 | |
| 14 | admin | MGTest![]() | 14 | |
| 15 | SENTINEL | TAGABUTAS![]() | 10 | |
| 16 | BESTLYNX | BESTLYNX![]() | 8 | |
| 17 | LEVITES | SPRING![]() | 5 | |
| 18 | NOOBIES | RoyalBK![]() | 4 | |
| 19 | PORNHUB | PORNHUB![]() | 3 | |
| 20 | RESBAK | RESBAK![]() | 2 | |
| 21 | EXCON | QUINGINA![]() | 2 | |
| 22 | ULAGA | SMOKER![]() | 2 | |
| 23 | VETERANZ | G0d0fWaR![]() | 2 | |
| 24 | HOMES0ON | VooDoo![]() | 2 | |
| 25 | HOMESO0N | 5IFTY![]() | 2 | |
| 26 | AUTOBOT | ShaolinD![]() | 2 | |
| 27 | ESMELING | ESMIRINGOY![]() | 2 | |
| 28 | EUTERO | iCHI![]() | 2 | |
| 29 | SOONHOME | BabyMaker![]() | 2 | |
| 30 | kul2bit | Anastasya![]() | 2 | |
| 31 | COROE | YAKA![]() | 2 | |
| 32 | coLAII | DADU![]() | 2 | |
| 33 | KINGINA | QUINGINAMO![]() | 2 | |
| 34 | SorryPoo | Beebo![]() | 2 | |
| 35 | buzz | MomShe![]() | 2 | |
| 36 | KABITE | MghtyDL![]() | 1 | |
| 37 | DASMA | GamuGamo![]() | 1 | |
| 38 | TRECE | ParuParo![]() | 1 | |
| 39 | ALAGA | cc11![]() | 1 | |
| 40 | GENTRI | BulenlenAE![]() | 1 | |
| 41 | VIRGO | V123![]() | 0 | |
| 42 | NOSMOKE | NOSMOKINGS![]() | 0 | |
| 43 | burp | DL1111![]() | 0 | |
| 44 | TORJACK | Totnak![]() | 0 |

