Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | koppi![]() | 92 | Outlaw | 3 | Lorencia | |
| 2 | ![]() | Dane![]() | 600 | Murder | 2 | Lost Tower | |
| 3 | ![]() | PinkPanty![]() | 600 | Murder | 2 | Lorencia | |
| 4 | ![]() | WorteX![]() | 411 | Warning | 1 | Lorencia | |
| 5 | ![]() | Bagman![]() | 600 | Warning | 1 | Dungeon | |
| 6 | ![]() | Satanic![]() | 600 | Warning | 1 | Lorencia | |
| 7 | ![]() | xerex![]() | 466 | Warning | 1 | Devias | |
| 8 | ![]() | SekirO![]() | 600 | Warning | 1 | Lorencia | |
| 9 | ![]() | im007xWIZ![]() | 342 | Warning | 1 | Arena | |
| 10 | ![]() | Shayna15![]() | 400 | Warning | 1 | Lorencia | |
| 11 | ![]() | 2023![]() | 600 | Warning | 1 | Noria | |
| 12 | ![]() | KNIGHTMARE![]() | 400 | Warning | 1 | Lorencia | |
| 13 | ![]() | SanJaNG![]() | 288 | Warning | 1 | Atlans | |
| 14 | ![]() | Bruja![]() | 600 | Warning | 1 | Land of Trials | |
| 15 | ![]() | Ungaz![]() | 400 | Warning | 1 | Lorencia | |
| 16 | ![]() | alLZerO![]() | 600 | Warning | 1 | Lorencia | |
| 17 | ![]() | ApoLakay![]() | 600 | Warning | 1 | Lorencia | |
| 18 | ![]() | Sarangjeh![]() | 400 | Warning | 1 | Elbeland | |
| 19 | ![]() | Yurii![]() | 600 | Warning | 1 | Lorencia | |
| 20 | ![]() | SECRET![]() | 600 | Warning | 1 | Valley of Loren | |
| 21 | ![]() | trentay4![]() | 600 | Warning | 1 | Lorencia | |
| 22 | ![]() | Zenn![]() | 600 | Warning | 1 | Elbeland | |
| 23 | ![]() | MGTest![]() | 600 | Warning | 1 | Lorencia | |
| 24 | ![]() | sAltik![]() | 400 | Warning | 1 | Lorencia | |
| 25 | ![]() | PUTI![]() | 600 | Warning | 1 | Vulcanus | |
| 26 | ![]() | xxDLxx![]() | 600 | Warning | 1 | Elbeland |







