Top Rankings
| Country | Class | Character | Level | Master Level | Location | |
| 1 | ![]() | alLZerO![]() | 400 | 200 | Lorencia | |
| 2 | ![]() | Allyssa![]() | 400 | 200 | Lost Tower | |
| 3 | ![]() | AllahAkbar![]() | 400 | 200 | Lorencia | |
| 4 | ![]() | 6ITY9INE![]() | 400 | 200 | Atlans | |
| 5 | ![]() | ALAS![]() | 400 | 200 | Lorencia | |
| 6 | ![]() | Alodia![]() | 400 | 200 | Tarkan | |
| 7 | ![]() | Anastasya![]() | 400 | 200 | Noria | |
| 8 | ![]() | 2023![]() | 400 | 200 | Noria | |
| 9 | ![]() | 1OPT![]() | 400 | 200 | Vulcanus | |
| 10 | ![]() | 2Hard4You![]() | 400 | 200 | Lorencia | |
| 11 | ![]() | 2Fast4You![]() | 400 | 200 | Devias | |
| 12 | ![]() | 23c13c![]() | 400 | 200 | Lost Tower | |
| 13 | ![]() | 4KILO![]() | 400 | 200 | Aida | |
| 14 | ![]() | 5IFTY![]() | 400 | 200 | Vulcanus | |
| 15 | ![]() | AEIOU![]() | 400 | 200 | Crywolf Fortress | |
| 16 | ![]() | AEelf![]() | 400 | 200 | Aida | |
| 17 | ![]() | AEcad![]() | 400 | 200 | Crywolf Fortress | |
| 18 | ![]() | ADMIRAL![]() | 400 | 200 | Lorencia | |
| 19 | ![]() | ACESO![]() | 400 | 200 | Elbeland | |
| 20 | ![]() | Absurd![]() | 400 | 200 | Elbeland | |
| 21 | ![]() | 8000D![]() | 400 | 200 | Vulcanus | |
| 22 | ![]() | 7sUP![]() | 400 | 200 | Elbeland | |
| 23 | ![]() | AEPaoPao![]() | 400 | 200 | Karutan 1 | |
| 24 | ![]() | Aeonflux![]() | 400 | 200 | Elbeland | |
| 25 | ![]() | Aekhian![]() | 400 | 200 | Arena | |
| 26 | ![]() | AEyaes![]() | 400 | 200 | Aida | |
| 27 | ![]() | AExMiSS![]() | 400 | 200 | Karutan 1 | |
| 28 | ![]() | AEtds![]() | 400 | 200 | Aida | |
| 29 | ![]() | Anatasia![]() | 400 | 200 | Arena | |
| 30 | ![]() | Andreii![]() | 400 | 200 | Lorencia | |
| 31 | ![]() | Andriod15![]() | 400 | 200 | Elbeland | |
| 32 | ![]() | Andriod16![]() | 400 | 200 | Land of Trials | |
| 33 | ![]() | Android![]() | 400 | 200 | Lorencia | |
| 34 | ![]() | ANGEL![]() | 400 | 200 | Noria | |
| 35 | ![]() | AngMalakaS![]() | 400 | 200 | Karutan 1 | |
| 36 | ![]() | AntiMage![]() | 400 | 200 | Elbeland | |
| 37 | ![]() | ApoLakay![]() | 400 | 200 | Lorencia | |
| 38 | ![]() | ARAAAI![]() | 400 | 200 | Valley of Loren | |
| 39 | ![]() | AreUOk![]() | 400 | 200 | Vulcanus | |
| 40 | ![]() | ARJHOTV![]() | 400 | 200 | Lorencia | |
| 41 | ![]() | Arkaa![]() | 400 | 200 | Aida | |
| 42 | ![]() | Arkadata![]() | 400 | 200 | Lorencia | |
| 43 | ![]() | Arym![]() | 400 | 200 | Kanturu | |
| 44 | ![]() | ASBAG![]() | 400 | 200 | Atlans | |
| 45 | ![]() | Asero![]() | 400 | 200 | Balgass Barracks | |
| 46 | ![]() | AshFall![]() | 400 | 200 | Noria | |
| 47 | ![]() | AussieBoy![]() | 400 | 200 | Lorencia | |
| 48 | ![]() | AUTOBOT![]() | 400 | 200 | Swamp of Calmness | |
| 49 | ![]() | AWIT![]() | 400 | 200 | Noria | |
| 50 | ![]() | AWUU![]() | 400 | 200 | Valley of Loren |









