Top Rankings
| Country | Class | Character | Level | Location | |
| 1 | ![]() | vitriolic![]() | 600 | Lorencia | |
| 2 | ![]() | ENERGY![]() | 600 | Lost Tower | |
| 3 | ![]() | burias![]() | 600 | Lorencia | |
| 4 | ![]() | Mess![]() | 600 | Vulcanus | |
| 5 | ![]() | Vess![]() | 600 | Arena | |
| 6 | ![]() | Elflola![]() | 600 | Karutan 2 | |
| 7 | ![]() | BooM![]() | 600 | Valley of Loren | |
| 8 | ![]() | ARAAAI![]() | 600 | Valley of Loren | |
| 9 | ![]() | NUWANG![]() | 600 | Valley of Loren | |
| 10 | ![]() | BAKA![]() | 600 | Valley of Loren | |
| 11 | ![]() | RockStar![]() | 600 | Valley of Loren | |
| 12 | ![]() | Myche![]() | 600 | Land of Trials | |
| 13 | ![]() | OmaniGnaT![]() | 600 | Lorencia | |
| 14 | ![]() | drawAGI![]() | 600 | Valley of Loren | |
| 15 | ![]() | Rowdy![]() | 600 | Karutan 1 | |
| 16 | ![]() | GOODGAME![]() | 600 | Noria | |
| 17 | ![]() | SAFETY![]() | 600 | Valley of Loren | |
| 18 | ![]() | Fiaccola![]() | 600 | Noria | |
| 19 | ![]() | Shadow![]() | 600 | Valley of Loren | |
| 20 | ![]() | 23c13c![]() | 600 | Lost Tower | |
| 21 | ![]() | upperee![]() | 600 | Valley of Loren | |
| 22 | ![]() | MERRYCRIS![]() | 600 | Elbeland | |
| 23 | ![]() | Arkadata![]() | 600 | Lorencia | |
| 24 | ![]() | LANCEL0T![]() | 600 | Noria | |
| 25 | ![]() | VENOM![]() | 600 | Lorencia | |
| 26 | ![]() | SMOKER![]() | 600 | Elbeland | |
| 27 | ![]() | BALASUBAS![]() | 600 | Karutan 1 | |
| 28 | ![]() | Boom01![]() | 600 | Lorencia | |
| 29 | ![]() | esseholla![]() | 600 | Lorencia | |
| 30 | ![]() | Anatasia![]() | 600 | Arena | |
| 31 | ![]() | Paksit![]() | 600 | Lorencia | |
| 32 | ![]() | kayakas![]() | 600 | Lorencia | |
| 33 | ![]() | Bella![]() | 600 | Valley of Loren | |
| 34 | ![]() | ShaolinP![]() | 600 | Elbeland | |
| 35 | ![]() | JanXV![]() | 600 | Noria | |
| 36 | ![]() | PAWER![]() | 600 | Noria | |
| 37 | ![]() | Nuisance![]() | 600 | Lorencia | |
| 38 | ![]() | Malibog![]() | 600 | Elbeland | |
| 39 | ![]() | SBarrier![]() | 600 | Noria | |
| 40 | ![]() | LifeUpdate![]() | 600 | Elbeland | |
| 41 | ![]() | elffrrr![]() | 600 | Valley of Loren | |
| 42 | ![]() | Mira![]() | 600 | Valley of Loren | |
| 43 | ![]() | Soya![]() | 600 | Balgass Barracks | |
| 44 | ![]() | BURAT![]() | 600 | Arena | |
| 45 | ![]() | swell![]() | 600 | Valley of Loren | |
| 46 | ![]() | Android![]() | 600 | Lorencia | |
| 47 | ![]() | TOYOo![]() | 600 | Icarus | |
| 48 | ![]() | Gauntlet![]() | 600 | Land of Trials | |
| 49 | ![]() | Karazo![]() | 600 | Elbeland | |
| 50 | ![]() | KMKZ![]() | 600 | Noria |






